Simple, transparent pricingfor growing businesses
One flat monthly fee. No per-user charges. No hidden costs. Cancel anytime. Start free and upgrade as you grow.
Prices adapt to your region when available. USD prices are the reference before location is known. Confirm currency, taxes, billing term, and the final total at checkout.
Pick the plan that fits your needs
Full access for 7 days. No credit card required.
Applicable taxes calculated at checkout
Perfect for solo entrepreneurs and small shops. Everything you need to get started.
Applicable taxes calculated at checkout
For growing businesses. Multi-company, full accounting, and advanced features.
For large businesses and franchises. Unlimited scale with dedicated support.
Choose by rollout speed or guidance
Prices use your selected business currency. Statutory tax exports are India-specific; confirm local requirements before relying on reports.
Scroll horizontally to compare every plan.
| Feature | Trial | Starter | Professional | Enterprise |
|---|---|---|---|---|
| AI Assistance | ||||
| ZentBill AI Assistant (Beta) | Check availability | Check availability | Check availability | Check availability |
| Voice Input (online service required) | Check availability | Check availability | Check availability | Check availability |
| AI Purchase Invoice Scan | Included | Not included | Included | Included |
| Billing & Invoicing | ||||
| Tax-labelled invoices | Included | Included | Included | Included |
| Invoice Templates | 3 | 5 | 11+ | 11+ |
| Quotations & Proforma | Included | Included | Included | Included |
| Credit/Debit Notes | Not included | Included | Included | Included |
| Recurring Invoices | Not included | Not included | Included | Included |
| Point of Sale | ||||
| Quick Billing | Included | Included | Included | Included |
| Barcode Support | Included | Included | Included | Included |
| Multiple Payment Methods | Included | Included | Included | Included |
| Draft Saving | Not included | Included | Included | Included |
| Inventory | ||||
| Products Limit | 100 | Unlimited | Unlimited | Unlimited |
| Categories & Units | Included | Included | Included | Included |
| Stock Tracking | Basic | Full | Full | Full |
| Low Stock Alerts | Not included | Included | Included | Included |
| Purchase Orders | Not included | Not included | Included | Included |
| Accounting | ||||
| Chart of Accounts | Not included | Not included | Included | Included |
| Journal Entries | Not included | Not included | Included | Included |
| Profit & Loss | Not included | Not included | Included | Included |
| Balance Sheet | Not included | Not included | Included | Included |
| Online Store | ||||
| Storefront | Preview | Basic | Full | Full |
| Custom Domain | Not included | Not included | Included | Included |
| Support & Access | ||||
| Users Included | 1 | 3 | 10 | Unlimited |
| Companies | 1 | 1 | 3 | Unlimited |
| Email Support | Included | Included | Priority | Dedicated |
| Phone Support | Not included | Not included | Not included | Included |
Need help picking a plan?
Tell us about your counters, companies, and tax setup. We’ll recommend a path and help you launch quickly.